University of Iowa College of Liberal Arts and Sciences Cum Laude
Congratulations, Autumn 2020 Graduates!
We are so proud of your accomplishments. Curl or search to observe your proper noun below!
Final Proper name | Kickoff Name | Major | Honors |
---|---|---|---|
Ahn | Kaytlin | Psychology | |
Al Ahbabi | Ali | Software Engineering | Cum Laude |
Alameri | Musallam | Criminal Justice Studies | Cum Laude |
Alameri | Suhail | Criminal Justice Studies | Cum Laude |
Albertson | Leif | Music | Magna Cum Laude |
Alefari | Saeed | Criminal Justice | |
Alexander | Benjamin | Software Engineering science | Cum Laude |
Alshammasi | Fadel | Informatics | |
Alshayie | Faisal | Information science | |
Alvarez | Mikayla | Psychology | |
Anderson | Mason | Communication Studies | |
Arends | Ashley | Mathematics | |
Armstrong | Jonah | Informatics | |
Ashley | Seth | History | |
Ayers | Townsand | Liberal Studies | |
Babcock | Trevor | Journalism and Mass Communication | |
Bailey | Griffin | History | |
Bailey | Jaquan | Criminal Justice Studies | |
Bailey | Joshua | Criminal Justice Studies | |
Bal | Ava | Psychology | Summa Cum Laude |
Barca | Sarah | Ad | Cum Laude |
Barrett | Logan | Computer science | |
Bartlett | Sarah | Anthropology | Magna Cum Laude and Honors Programme |
Bartlett | Sarah | Political Scientific discipline | Magna Cum Laude and Honors Program |
Basnet | Abhaya | Informatics | |
Beck | Christopher | Geology | |
Becker | Katherine | World Languages and Cultures (Castilian) | |
Bell | Collin | Music | |
Berg | Jacob | Chemistry | |
Berrios Nieves | Gabriela | Linguistics | |
Berry | Kacey | Globe Languages and Cultures (Spanish) | Summa Cum Laude |
Berry | Luke | Communication Studies | |
Besch | Henry | History | Magna Cum Laude |
Biggs | Austin | Criminal Justice Studies | |
Bird | Spencer | Advice Studies | |
Birkner | Jaden | Advertising | Summa Cum Laude |
Bis | Matthew | Linguistics | Cum Laude |
Bjerke | Cassandra | Criminal Justice Studies | |
Black | Zachary | Psychology | |
Bleeker | Matthew | Statistics | Magna Cum Laude |
Bock | Macie | English | |
Bohlke | Tanner | Liberal Studies | |
Bose | Analise | World Languages and Cultures (Castilian) | Cum Laude |
Bowden | Kyle | Information science | Magna Cum Laude |
Bowler | Mark | World Languages and Cultures (German) | Magna Cum Laude |
Bowman | Rylee | Political Science | Magna Cum Laude and Honors Program |
Brach | Mikayla | Anthropology | |
Brackey | Reagan | Psychology | Summa Cum Laude |
Brady | Rachael | Biology | Magna Cum Laude and Honors Program |
Brase | Sydney | Public Relations | Cum Laude |
Braught | Katherine | Computer Scientific discipline | Summa Cum Laude and Honors Program |
Brown | Carter | Criminal Justice Studies | Magna Cum Laude |
Brown | Jay | Economic science | |
Brown | Michael | Journalism and Mass Communication | Cum Laude |
Bui | Brandon | Software Engineering | Cum Laude |
Crash-land | Joshua | Software Engineering science | |
Buske | Taylor | Statistics | Magna Cum Laude |
Cai | Cai | Psychology | |
Califf | Emma | Biology | Magna Cum Laude |
Califf | Emma | World Languages and Cultures (French) | Magna Cum Laude |
Callahan | Austin | Statistics | |
Camm | Nathaniel | Informatics | |
Canedy | Stephanie | Liberal Studies | Summa Cum Laude |
Cannon | Erin | English | |
Carland | Benjamin | Software Engineering science | |
Carson | Isaac | Journalism and Mass Communication | |
Cassutt | Julianna | Public Relations | Magna Cum Laude |
Chaudhry | Mohammad | Biology | |
Chauhan | Shubham | Software Engineering | |
Chavarria Vargas | Lorenzo | Software Engineering | |
Check | Maryssa | History | Magna Cum Laude |
Chen | Hanze | Computer science | |
Chen | Huanjie | Mathematics | |
Chen | Junjie | Software Engineering | |
Cheoh | Ai Xin | Biochemistry | |
Cheoh | Ai Yee | Biochemistry | Magna Cum Laude |
Cisneros | Eric | History | |
Clark | Chaz | Software Applied science | |
Clatt | Madison | Advertising | Cum Laude |
Coady | Jared | Journalism and Mass Communication | |
Coffin | Caeli | English | |
Coghill | Emily | Public Relations | Cum Laude |
Collins | Austin | Statistics | |
Condoleon | Michael | Advice Studies | |
Conn | Cole | Genetics | |
Cooley | Paris | Criminal Justice Studies | |
Cosimo | Anthony | Software Engineering | |
Cox | Grayson | Software Engineering | Summa Cum Laude |
Creighton | Jack | Software Applied science | Cum Laude |
Criger | Lisette | Psychology | |
Crouse | John | Advertising | |
Cunningham | Nickolas | History | Cum Laude |
Cunningham | Randy | Computer Science | |
Czubak | Kyle | Software Engineering | |
Davis | Michael | Software Engineering | Cum Laude |
De La Cruz | Nicolas | Software Engineering | |
Dickey | Matthew | Statistics | |
Dietz-Noel | Alexis | English | Cum Laude |
Dinsmore | Anna | Psychology | Summa Cum Laude |
Dirks | Emily | Biology | |
Doheny | Theresa | Advertising | |
Dorenkamp | Jenny | Liberal Studies | |
Doughty | William | Information science | |
Douglas | Madeleine | History | |
Driscoll | Devon | Software Engineering | |
Drost | Emilee | Advert | |
Duckson | Hannah | Biology | Magna Cum Laude |
Dunn | Ethan | Journalism and Mass Advice | Magna Cum Laude |
Dwyer | Grace | Psychology | Cum Laude |
Elangovan | Praveen | Environmental Scientific discipline | |
Elbert | Madison | Advice Studies | Magna Cum Laude |
Elder | Austin | English | |
Elias | Joshua | Psychology | Cum Laude |
Elliott-Rude | Samuel | Performing Arts | |
Elsbernd | Erin | Software Engineering science | Magna Cum Laude |
Elsbernd | Lindsay | Criminal Justice Studies | |
Evers | Dallas | Software Applied science | Magna Cum Laude |
Fangmann | Kaitlyn | Criminal Justice Studies | |
Fee | Jacob | Statistics | |
Ferguson | Connor | Journalism and Mass Advice | |
Fiester | Isabelle | Advertising | |
Finck | Tyrel | Advertising | Magna Cum Laude |
Fish | Keaton | Political Science | |
Fleming | Brooke | Advertizement | Cum Laude |
Fogle | Sarah | English | |
Fu | Wanying | Statistics | |
Fuller | Samantha | Biology | |
Fuller | Samantha | World Languages and Cultures (Spanish) | |
Gallo | Hannah | Public Relations | Cum Laude |
Gansen | Kyle | Software Engineering | Summa Cum Laude |
Garcia | Julian | Computer Scientific discipline | |
Garnica | Jose | Liberal Studies | |
Garwood | Anna | Geology | |
Gearhart | Hunter | History | |
Geoghegan | Abigail | Psychology | |
Giamba | Jenna | Public Relations | Magna Cum Laude |
Gillispie | Elijah | Political Science | |
Gilson | Jake | Political Science | |
Giovenco | Madelon | Public Relations | |
Gladwyn-Nash | Ruth | English | |
Goel | Daksh | Software Engineering | |
Goranson | Alex | Economics | Cum Laude |
Gorman | Zachary | Computer Science | |
Grant | Joshua | Music | Magna Cum Laude |
Green | Zoie | Psychology | Magna Cum Laude and Honors Program |
Greene | Kevin | Meteorology | |
Greer | Elizabeth | History | |
Greubel | Taylor | Criminal Justice Studies | Cum Laude |
Guidarini | Brian | Software Engineering | |
Gutermuth | Lauren | Advertising | Summa Cum Laude |
Guzzetta | Jack | Figurer Scientific discipline | |
Haas | Anna | Liberal Studies | |
Hagenow | Thomas | Computer Scientific discipline | |
Hamar | Joshua | Biological science | |
Hamerlinck | Kyle | English | Cum Laude |
Hamm | Carly | Public Relations | |
Haney | Volition | Biological science | |
Hanson | Erin | Public Relations | Summa Cum Laude |
Hanson | Meghan | Biological science | Magna Cum Laude |
Harvey | Alyssa | Linguistics | |
Harvey | Ashley | Sociology | Summa Cum Laude |
Hatton | Chanel | Linguistics | |
Hattori | Shota | Music | |
Haugh | Evan | Mathematics | Summa Cum Laude |
Heille | Kayla | Political Science | |
Heims | Kaitlyn | English | Magna Cum Laude |
Hemphill | Lindsay | Biological science | |
Hendricks | Taylor | Communication Studies | |
Henkes | Samuel | Calculator Science | |
Hernandez | Christian | Software Applied science | Cum Laude |
Hernandez | Melissa | Software Engineering | |
Herrera | Joe | Software Engineering | Cum Laude |
Hilario | Alyssa | Anthropology | |
Holbrook | Trevor | Journalism and Mass Communication | |
Holmes | Casey | Psychology | Cum Laude |
Holt | Raquel | Criminal Justice Studies | |
Hoppe | Mitchell | Software Engineering | |
Houck | Kyle | Liberal Studies | |
Houser | Brent | Chemistry | |
Hoven | Ryley | Biology | |
Hoven | Taylor | Psychology | Cum Laude |
Howard | Gabrielle | Advertising | |
Hu | Shuolin | Statistics | Magna Cum Laude |
Huang | Zechen | Software Engineering | |
Huang | Zihao | Informatics | |
Huber | Gabrielle | Communication Studies | |
Hudson | Joseph | Reckoner Science | |
Hugo | Thomas | Advertisement | |
Humphries | Haley | Statistics | |
Hunter | Ian | Criminal Justice Studies | |
Hwang | Yoobin | Psychology | Magna Cum Laude |
Ijaz | Omair | Software Engineering | Magna Cum Laude |
Irving | Hausten | Estimator Science | |
Jean-Philippe | Sabine | Psychology | |
Jensen | Hannah | English language | |
Jiang | Junyi | Psychology | |
Johannsen | Mariah | Advertizing | Cum Laude |
Johnson | Abby | Liberal Studies | |
Johnson | Abigail | Mathematics | |
Johnson | Elijah | Psychology | Cum Laude |
Johnson | Josh | Liberal Studies | Cum Laude |
Johnson | Tabitha | Economic science | |
Johnston | Brock | Public Relations | |
Johnston | Gabrielle | Software Applied science | Cum Laude |
Jones | Cameron | Communication Studies | |
Jorgensen | Taylor | Environmental Science | Cum Laude |
Jungman | Samuel | Software Engineering | |
Kahler | Shawn | Liberal Studies | |
Kajtezovic | Armin | Criminal Justice Studies | |
Karns | James | Biochemistry | |
Khan | Shahrukh | Economics | |
Kim | Taeyoung | Chemistry | |
Kinder | Gary | Political Science | |
Kinney | Emma | English | Cum Laude |
Kinney | Emma | Journalism and Mass Communication | Cum Laude |
Kirkpatrick | Zachery | Anthropology | |
Klein | Alex | History | |
Klein | Morgan | Psychology | Magna Cum Laude |
Kline | Lauren | Communication Studies | |
Knoth | Mitchell | Software Engineering | Cum Laude |
Koch | Christin | Public Relations | Cum Laude |
Koziel | Ryszard | Psychology | Summa Cum Laude |
Krenzel | Madison | Mathematics | |
Krohn | Lillian | Software Technology | Cum Laude |
Kryzer | Kayla | Chemical science | Summa Cum Laude |
Lai | Xingting | Estimator Science | |
Lamb | Cory | Liberal Studies | |
Lampman | Courtney | Public Relations | Cum Laude |
Landa | Eulises | Informatics | |
Laracuenta Cortes | Daniel | Software Engineering | |
Lee | Jian Kai | Software Engineering | Cum Laude |
Lee | Jorden | Software Applied science | |
Leemon | Trenton | Genetics | |
Leider | Derrick | Psychology | |
Lenhart | Kaitlyn | Psychology | Summa Cum Laude |
Lewis | Joshua | History | |
Lewis | Vanessa | Advertisement | Magna Cum Laude |
Libby | Valerie | Liberal Studies | |
Liewer | Emma | Political Scientific discipline | |
Liu | Chang | Ecology Science | |
Logan | Tessa | Psychology | Summa Cum Laude |
Lopez | Mirella | Criminal Justice Studies | |
Lopez | Rayne | Psychology | Summa Cum Laude |
Lorenz | Sarah | Advertizement | |
Maceda | Mariesa | Public Relations | Cum Laude |
Magee | Matthew | Biology | |
Malec | Jarrett | Public Relations | |
Manimaran | Thaniesyh | Psychology | |
Marek | Kyle | Software Engineering | Magna Cum Laude |
Marrari | Alexis | Physics | |
Martin | Briasia | Political Science | |
Martin | Kirstie | Public Relations | Cum Laude |
Martin | Zachary | Journalism and Mass Advice | |
Mayer | Jaime | Chemistry | |
McClellan | Alexa | English | Cum Laude |
McDaniel | Stephen | Journalism and Mass Advice | |
McDowell | Brenden | Criminal Justice Studies | |
McGill | Ethan | Software Engineering | |
McKinney | Jace | Linguistics | |
Medinger | Seth | Advertising | Cum Laude |
Meis | Alexis | Criminal Justice Studies | |
Melodie | Gesaro | Psychology | |
Mendoza | Kenneth | Statistics | |
Meseck | Mandy | Criminal Justice Studies | Magna Cum Laude |
Meskimen | Nicole | Criminal Justice Studies | |
Meyer | John | Advice Studies | |
Meyer | Truman | Computer Scientific discipline | |
Mineart | Dana | Anthropology | |
Minkler | Molly | Criminal Justice Studies | Magna Cum Laude |
Mischio | Jackson | Advertising | |
Moen | Mitch | Criminal Justice Studies | |
Mohling | Zachary | Software Engineering | |
Mom | Cobi | Software Engineering | |
Momot | Michael | Software Engineering | Cum Laude |
Moon | Chan | Computer Science | |
Moore | Dakota | Software Engineering | |
Morales | Ruby | History | |
Morellas | Stamatios | Software Engineering | |
Morgan | Anna | Advice Studies | |
Mulalic | Alen | Estimator Science | |
Murray | Melia | Political Scientific discipline | |
Murugesu | Kyle | Geology | |
Myers | Claire | Biology | |
Myers | Hannah | Psychology | |
Nelson | Audrey | Public Relations | Summa Cum Laude |
Neville | Jason | Software Engineering | Magna Cum Laude |
Nguyen | Thien | Software Technology | |
Nieland | Ian | Physics | |
Niroula | Brendan | Software Engineering science | |
Norberg | Claire | Liberal Studies | |
Nordell | Emma | Communication Studies | Magna Cum Laude |
Ntegeye | Julie | Political Science | |
Obinger | JaciLyn | Advice Studies | |
Olson | Sydney | Ad | Summa Cum Laude |
Olsson | Luke | Mathematics | |
Ooi | Sheng Jie | Computer science | |
Owens | Tanner | Journalism and Mass Communication | |
Palmer | Collin | Informatics | |
Pan | Rongtian | Environmental Science | Cum Laude |
Pariyar | Suraj | Informatics | |
Park | Alanne | Statistics | |
Parry | Spencer | Software Applied science | |
Patel | Kevan | Software Engineering | |
Patton | Cole | Software Engineering | |
Paul | Taylor | Anthropology | |
Peck | Brandon | Political Science | Summa Cum Laude |
Pedersen | Bridget | Performing Arts | Cum Laude |
PeKarna | Kia | Communication Studies | |
Pender | Sharon | Psychology | |
Peng | Yuhao | Estimator Science | |
Penning | Paige | Psychology | Cum Laude |
Perez Loa | Hugo | Liberal Studies | |
Peters | Regine | Statistics | |
Peterson | Ryan | Psychology | |
Pfadenhauer | Annie | Globe Languages and Cultures (French) | |
Pflibsen | Alyssa | Psychology | |
Poggemann | Tykie | Sociology | |
Post | Mica | Biological/Pre-Medical Analogy | |
Preston | Cole | Political Science | |
Price | Jessie | Sociology | |
Randle | Darnesha | Software Engineering | |
Rasch | Kayla | Bioinformatics and Computational Biology | |
Rasmussen | Tate | Political Science | Magna Cum Laude and Honors Plan |
Ray | Ryan | Software Engineering | |
Reams | Justin | Criminal Justice | |
Reinhard | Robert | Software Engineering | |
Reischauer | Hannah | Linguistics | Magna Cum Laude |
Relph | Elizabeth | Biology | Summa Cum Laude |
Renaud | Calvin | Physics | |
Renslow | Kayler | Computer Science | |
Richards | Brittany | Liberal Studies | |
Rietz | Jacob | Psychology | |
Riker | LewElla | Music | |
Rimathe | Rebecca | Advertising | Cum Laude |
Rivas | Joseph | Advertising | |
Rivera | Joseph | Communication Studies | |
Roberts | Caroline | Sociology | |
Rogers | Nicholas | Physics | |
Rolf | Ashley | English | |
Rolf | Ashley | Public Relations | |
Roling | Logan | English language | Magna Cum Laude |
Romanos | Austin | Advertising | |
Rupp | Dillon | Information science | |
Russell | Noah | Anthropology | |
Ryan | Tiffany | Biology | |
Saaranen | Matthew | Statistics | |
Sailer | Sean | Software Engineering science | |
Sakamoto | Koyuki | Psychology | |
Saluri | Noah | Advertising | |
Sanders | Zoe | Software Technology | Magna Cum Laude |
Sardeson | Cassandra | Music | |
Sartin | William | Software Engineering | |
Schaffer | Jordan | Advertising | |
Schauer | Angela | Software Engineering | Magna Cum Laude |
Schenck | Carson | Criminal Justice Studies | |
Scherff | Mackenzie | Communication Studies | |
Schwery | Anthony | Psychology | |
Schmidt | Hunter | Political Scientific discipline | Cum Laude |
Schmitz | Christine | Globe Languages and Cultures (Spanish) | |
Schmitz | Samantha | Music | Summa Cum Laude |
Sears | Emerson | Communication Studies | |
Seaton | Ellie | Performing Arts | Cum Laude |
Sefic | Esmir | Liberal Studies | |
Seiter | Jack | Software Technology | |
Senneff | Anna | English | |
Serrano | Maria | Communication Studies | |
Shaarbaf Toosi | Saba | Software Engineering science | Cum Laude |
Shirley | Kaleigh | Criminal Justice | |
Shirley | Kaleigh | Earth Science | |
Shouse | Erik | Informatics | Cum Laude |
Sickels | Jami | English language | Magna Cum Laude |
Simon | Adolphe | Political Science | |
Smith | Anna | Communication Studies | |
Smith | Thomas | Software Technology | |
Snyder | Dillon | Liberal Studies | |
Southwick | George | Software Engineering | |
Stanley | Justin | Figurer Science | |
Stanton | Josey | Journalism and Mass Communication | |
Starr | Dollye | Bioinformatics and Computational Biology | |
Stigner | Hannah | Anthropology | |
Rock | Collin | Economic science | |
Stornello | Christian | Psychology | |
Stout | Griffin | Software Engineering | |
Strong | Miranda | Advice Studies | |
Strout | Christopher | Criminal Justice Studies | |
Stubbs | Megan | Psychology | Summa Cum Laude |
Stucker | Mary | Public Relations | |
Subbarao | Smitha | Estimator Science | |
Suby | Ryan | History | Cum Laude |
Sullivan | Connor | Software Technology | |
Sullivan | Melanie | Music | Magna Cum Laude |
Surfus | Clayton | Software Engineering | |
Tague | Brandon | Mathematics | Cum Laude |
Tan | Arthur | Economics | |
Tan | Mua | Information science | Magna Cum Laude |
Tang | Jiabo | Computer science | |
Teague | Joseph | History | |
Teeter | Wyatt | Computer Science | |
Tejral | Dylan | Journalism and Mass Communication | |
Teoh | Bo Xuan | Psychology | |
Tesch | Danielle | Ad | |
Thomas | Camden | Software Engineering | |
Thomas | Robert | Liberal Studies | |
Thomas | Rylee | Psychology | |
Thompson | Alex | Data Science | |
Thompson | Amber | Psychology | Summa Cum Laude and Honors Program |
Thompson | Andrea | Public Relations | |
Thomsen | Saraya | Psychology | Magna Cum Laude |
Tomei | Timothy | Mathematics | |
Tong | Linda | Music | |
Torkzadeh | Kian | Linguistics | |
Trinh | Khailanh | Biology | |
Urbanski | Thomas | Liberal Studies | |
Uwazurike | Eyioma | Communication Studies | |
Vaith | Samantha | Advertising | |
Valen | Dakota | Computer Science | |
Valente Comas | Yarianne | Chemistry | |
Van Bosch | Michael | Calculator Science | |
Van Veen | Kylee | Ad | |
Vitiritto Robinson | Nicolas | Liberal Studies | |
Vo | Pham | Biology | Summa Cum Laude |
Vogel | Benjamin | Software Engineering | Summa Cum Laude |
Wachter | Connor | Biology | |
Wageman | Kirsten | Biological science | Magna Cum Laude |
Wageman | Kirsten | Psychology | Magna Cum Laude |
Wang | Xin | Computer Science | Magna Cum Laude |
Ward | Carlyn | Public Relations | Magna Cum Laude |
Ward | Trevin | Political Science | |
Weatherman | Allison | History | |
Weber | Ashlyn | Liberal Studies | |
Weber | Laura | Liberal Studies | |
Wendell | Ryan | Estimator Science | |
Werning | Samantha | Sociology | Cum Laude |
White | Austin | Psychology | |
White | Lawrence | Criminal Justice Studies | |
White | Mackenzie | Advertizement | |
Wilson | Drew | Psychology | |
Wilson | Laura | Liberal Studies | Magna Cum Laude |
Winnett | William | Biology | |
Won | Jaeyeon | Statistics | Summa Cum Laude |
Worley | Justin | Software Engineering | |
Xu | Yizhen | Computer science | |
Yang | Qilin | Computer Science | |
Yepez-Gomez | Marco | Software Engineering | |
Yin | Chenxu | Statistics | |
Yip | Danny | Software Applied science | Magna Cum Laude |
Yoon | Kanghee | Biological/Pre-Medical Illustration | |
Young | Natalie | Psychology | |
Zelinsky | Michael | Ross | |
Zeng | Sicheng | Software Engineering | |
Zenitsky | Lorenzo | Software Engineering science | |
Zhao | Kelai | Chemistry | |
Zou | Xia | Computer Scientific discipline |
Source: https://convocation.las.iastate.edu/fall-convocation-2020/fall-2020-graduates/
0 Response to "University of Iowa College of Liberal Arts and Sciences Cum Laude"
إرسال تعليق