Cultural Arts Academy Charter School at Spring Creek Reviews
Cultural Arts University Charter School at Spring Creek
Cultural Arts Academy Lease Schoolhouse at Jump Creek Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 43 |
1 | 46 |
2 | 48 |
three | 41 |
4 | 48 |
5 | 48 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
ten | 0 |
11 | 0 |
12 | 0 |
Cultural Arts Academy Charter School at Bound Creek is a public elementary school located in Brooklyn, NY in the Cultural Arts Academy Charter School at Bound Creek. It enrolls 274 students in grades 1st through 12th. Cultural Arts Academy Lease School at Spring Creek is the 2,386th largest public schoolhouse in New York and the 43,705th largest nationally.
Total Students: 274
Pupil/Teacher Ratio: -ane:i
Full Time Teachers: -1
Find Former CAACSaSC Alumni
Cultural Arts Academy Charter School at Spring Creek Students by Gender
Outer ring represents schoolhouse district
School | District | |
---|---|---|
█ █Male person | 147 (54%) | 147 (54%) |
█ █Female person | 127 (46%) | 127 (46%) |
Cultural Arts Academy Charter School at Bound Creek Students by Ethnicity
Outer ring represents school district
Schoolhouse | District | |
---|---|---|
█ █Black | 245 (90%) | 245 (89%) |
█ █Hispanic | 20 (7%) | xx (vii%) |
█ █White | four (1%) | iv (1%) |
█ █American Indian | 3 (1%) | iii (1%) |
█ █Asian | 2 (1%) | 2 (1%) |
█ █Pacific Islander | 0 (0%) | 0 (0%) |
█ █Two or More | 0 (0%) | 0 (0%) |
Cultural Arts Academy Lease School at Spring Creek Free and Reduced Luncheon Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 274 (100%) | 274 (100%) |
█ █Reduced-Price Lunch Eligible | 0 (0%) | 0 (0%) |
█ █Costless Lunch Eligible | 0 (0%) | 0 (0%) |
* School District values based on schools that reported lunch assistance data |
Students at a participating school may purchase a meal through the National School Dejeuner Plan. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-cost lunches, nor more than thirty¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for costless meals.
For 2014, a family unit of two needs to make an annual income beneath $20,449 to exist eligible for gratuitous meals or beneath $29,100 for reduced toll meals. A family of iv needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Cultural Arts Academy Charter Schoolhouse at Spring Creek Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2010 | 120 |
2011 | 170 |
2012 | 221 |
2013 | 261 |
2014 | 298 |
2015 | 274 |
Student Teacher Ratio Over Time
Year | Educatee Teacher Ratio |
---|---|
2010 | 13.3 |
2011 | 12.1 |
2012 | 13.8 |
2013 | 13.seven |
2014 | 14.4 |
2015 | N/A |
Lunch Assistance Over Fourth dimension
Year | Luncheon Assitance |
---|---|
2010 | 0.7 |
2011 | 0.26470588235294 |
2012 | 0.33031674208145 |
2013 | 0.43295019157088 |
2014 | 0.50335570469799 |
2015 | Due north/A |
Top Nearby Elementary Schools
School | Blazon | Grades | Students | Pupil Teacher Ratio | Distance |
---|---|---|---|---|---|
Cultural Arts Academy Charter Schoolhouse at Spring Creek Brooklyn, NY | Public | KG - 05 | 274 | -1:1 | |
Leadership Preparatory Brownsville Charter School Brooklyn, NY | Public | KG - 07 | 669 | eleven.3:ane | 1 miles |
Middle School for Art and Philosphy Brooklyn, NY | Public | 06 - 08 | 221 | 12.3:1 | 1 miles |
Parkway Simple School Brooklyn, NY | Private | PK - 03 | 58 | three:1 | 1 miles |
Kpi Brooklyn, NY | Private | PK - 12 | 83 | 7:1 | ane miles |
Flatbush Sda Schoolhouse Brooklyn, NY | Individual | PK - 05 | 64 | 12:i | 1 miles |
Steps Elementary Inc. Brooklyn, NY | Private | PK - 05 | 75 | 5:1 | 1 miles |
Knowledge and Power Prep Academy V Brooklyn, NY | Public | 06 - 08 | 191 | 16.1:1 | 1 miles |
Happy Habitation Daycare Brooklyn, NY | Private | PK - 03 | 99 | 6:1 | ane miles |
Riverdale Avenue Middle School Brooklyn, NY | Public | 06 - 08 | 119 | nine.9:1 | 1 miles |
Riverdale Avenue Community School Brooklyn, NY | Public | PK - 05 | 358 | 13.8:1 | i miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in New York
View Elementary School Statistics for New York
Source: https://elementaryschools.org/directory/ny/cities/brooklyn/cultural-arts-academy-charter-school-at-spring-creek/360101406171/
0 Response to "Cultural Arts Academy Charter School at Spring Creek Reviews"
إرسال تعليق